Thats Me is Open for Business
Ph: +61 7 55 396 292
$27.04
This Cowl Neck Piece is designed to match your clothes,
cover your neck, and draw attention to itself at the
same time. It can be purchased in four plain colors:
Black, White, Red and Mocha.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 76 | 82 | 88 | 96 | 98 | 106 | 112 |
Waist | cm | 62 | 67 | 73 | 83 | 87 | 93 | 99 |
Hips | cm | 69 | 75 | 80 | 87 | 92 | 99 | 105 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 30 | 32 | 35 | 38 | 39 | 42 | 44 |
Waist | inch | 24 | 26 | 28 | 33 | 34 | 37 | 39 |
Hips | inch | 27 | 30 | 31 | 34 | 36 | 39 | 41 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 90 | 94 | 100 | 104 | 108 | 114 | 118 |
Waist | cm | 104 | 108 | 114 | 120 | 122 | 128 | 132 |
Hips | cm | 120 | 124 | 126 | 128 | 134 | 140 | 144 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 35 | 37 | 39 | 41 | 42 | 45 | 46 |
Waist | inch | 41 | 42 | 45 | 47 | 48 | 50 | 52 |
Hips | inch | 49 | 49 | 50 | 50 | 52 | 55 | 57 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Waist | cm | 70 | 78 | 86 | 94 | 102 | 110 | 118 |
Hips | cm | 80 | 86 | 94 | 102 | 106 | 114 | 122 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Waist | inch | 27 | 30 | 33 | 37 | 40 | 43 | 44 |
Hips | inch | 31 | 33 | 37 | 40 | 42 | 44 | 48 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 87 | 91 | 94 | 99 | 105 | 112 | 120 |
Waist | cm | 93 | 97 | 100 | 105 | 111 | 118 | 126 |
Hips | cm | 99 | 103 | 106 | 111 | 117 | 124 | 132 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 34 | 36 | 37 | 39 | 42 | 44 | 47 |
Waist | inch | 36 | 38 | 39 | 41 | 44 | 46 | 49 |
Hips | inch | 39 | 40 | 42 | 44 | 46 | 49 | 52 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 87 | 91 | 94 | 99 | 105 | 112 | 120 |
Waist | cm | 93 | 97 | 100 | 105 | 111 | 118 | 126 |
Hips | cm | 99 | 103 | 106 | 111 | 117 | 124 | 132 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 34 | 36 | 37 | 39 | 42 | 44 | 47 |
Waist | inch | 36 | 38 | 39 | 41 | 44 | 46 | 49 |
Hips | inch | 39 | 40 | 42 | 44 | 46 | 49 | 52 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Waist | cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Hips | cm | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | inch | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
Waist | cm | 124 | 129 | 134 | 139 | 144 | 149 | 154 |
Hips | cm | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | inch | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hips | inch | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 69.5 | 76.5 | 80.5 | 85.5 | 90 | 95 | 101 |
Waist | cm | 69 | 74.5 | 79.5 | 84 | 89 | 94.5 | 100 |
Hips | cm | 97 | 102.5 | 107.5 | 114 | 119 | 123.5 | 128.5 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 27 | 30 | 31 | 33 | 35 | 37 | 39 |
Waist | inch | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Hips | inch | 38 | 40 | 42 | 44 | 46 | 38 | 50 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 100 | 104 | 110 | 114 | 120 | 126 | 130 |
Waist | cm | 94 | 98 | 104 | 108 | 114 | 120 | 124 |
Hips | cm | 100 | 114 | 120 | 124 | 130 | 136 | 140 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Waist | inch | 37 | 38 | 41 | 42 | 45 | 47 | 49 |
Hips | inch | 39 | 54 | 47 | 49 | 51 | 53 | 55 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 81 | 85 | 91 | 95 | 101 | 105 | 111 |
Waist | cm | 111 | 115 | 121 | 129 | 131 | 135 | 141 |
Hips | cm | 149 | 153 | 159 | 163 | 169 | 173 | 179 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 32 | 34 | 36 | 37 | 40 | 41 | 44 |
Waist | inch | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Hips | inch | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 81 | 85 | 91 | 95 | 101 | 105 | 111 |
Waist | cm | 111 | 115 | 121 | 129 | 131 | 135 | 141 |
Hips | cm | 149 | 153 | 159 | 163 | 169 | 173 | 179 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 32 | 34 | 36 | 37 | 40 | 41 | 44 |
Waist | inch | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Hips | inch | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 213 | One | Size | Fits | All | ||
Waist | cm | 202 | One | Size | Fits | All | ||
Hips | cm | 204 | One | Size | Fits | All | ||
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 84 | One | Size | Fits | All | ||
Waist | inch | 79 | One | Size | Fits | All | ||
Hips | inch | 80 | One | Size | Fits | All |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 88 | 92 | 98 | 104 | 108 | 112 | 118 |
Waist | cm | 92 | 96 | 102 | 108 | 112 | 116 | 122 |
Hips | cm | 98 | 102 | 108 | 114 | 118 | 122 | 128 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 34 | 36 | 38 | 41 | 42 | 44 | 46 |
Waist | inch | 36 | 38 | 40 | 42 | 44 | 45 | 48 |
Hips | inch | 38 | 40 | 42 | 45 | 46 | 48 | 50 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 88 | 92 | 98 | 104 | 108 | 112 | 118 |
Waist | cm | 92 | 96 | 102 | 108 | 112 | 116 | 122 |
Hips | cm | 98 | 102 | 108 | 114 | 118 | 122 | 128 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 34 | 36 | 38 | 41 | 42 | 44 | 46 |
Waist | inch | 36 | 38 | 40 | 42 | 44 | 45 | 48 |
Hips | inch | 38 | 40 | 42 | 45 | 46 | 48 | 50 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 82 | 88 | 94 | 100 | 104 | 110 | 114 |
Waist | cm | 118 | 124 | 130 | 136 | 140 | 146 | 150 |
Hips | cm | 148 | 154 | 160 | 166 | 170 | 176 | 180 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 32 | 34 | 37 | 39 | 41 | 43 | 45 |
Waist | inch | 46 | 49 | 51 | 53 | 55 | 57 | 59 |
Hips | inch | 58 | 60 | 63 | 65 | 67 | 69 | 71 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Bust | cm | 92 | 96 | 100 | 106 | 110 | 118 | 122 | 126 |
Waist | cm | 92 | 96 | 100 | 106 | 110 | 118 | 122 | 126 |
Hips | cm | 134 | 138 | 142 | 148 | 152 | 160 | 124 | 168 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL | 3XL |
Bust | inch | 36 | 38 | 39 | 42 | 43 | 46 | 48 | 50 |
Waist | inch | 36 | 38 | 39 | 42 | 43 | 46 | 48 | 50 |
Hips | inch | 53 | 54 | 56 | 58 | 60 | 63 | 65 | 66 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 |
Waist | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 |
Hips | cm | 142 | 146 | 150 | 154 | 158 | 162 | 166 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 31 | 32 | 34 | 35 | 37 | 38 | 41 |
Waist | inch | 31 | 32 | 34 | 35 | 37 | 38 | 41 |
Hips | inch | 56 | 57 | 59 | 60 | 62 | 64 | 65 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 88 | 92 | 94 | 96 | 100 | 108 | 112 |
Waist | cm | 88 | 92 | 94 | 96 | 100 | 108 | 112 |
Hips | cm | 128 | 132 | 134 | 136 | 140 | 148 | 152 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 34 | 36 | 37 | 38 | 39 | 42 | 44 |
Waist | inch | 34 | 36 | 37 | 38 | 39 | 42 | 44 |
Hips | inch | 50 | 52 | 53 | 54 | 55 | 58 | 50 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 90 | 93 | 98 | 101 | 106 | 109 | 114 |
Waist | cm | 95 | 98 | 102 | 105 | 109 | 112 | 116 |
Hips | cm | 104 | 106 | 110 | 112 | 116 | 118 | 122 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 35 | 36 | 38 | 40 | 42 | 43 | 45 |
Waist | inch | 39 | 38 | 40 | 41 | 43 | 44 | 45 |
Hips | inch | 41 | 106 | 43 | 44 | 45 | 46 | 48 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 90 | 93 | 98 | 101 | 106 | 109 | 114 |
Waist | cm | 95 | 98 | 102 | 105 | 109 | 112 | 116 |
Hips | cm | 104 | 106 | 110 | 112 | 116 | 118 | 122 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 35 | 36 | 38 | 40 | 42 | 43 | 45 |
Waist | inch | 39 | 38 | 40 | 41 | 43 | 44 | 45 |
Hips | inch | 41 | 106 | 43 | 44 | 45 | 46 | 48 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 90 | 93 | 98 | 101 | 106 | 109 | 114 |
Waist | cm | 95 | 98 | 102 | 105 | 109 | 112 | 116 |
Hips | cm | 104 | 106 | 110 | 112 | 116 | 118 | 112 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 35 | 36 | 38 | 40 | 42 | 43 | 45 |
Waist | inch | 37 | 38 | 40 | 41 | 43 | 44 | 45 |
Hips | inch | 41 | 42 | 43 | 44 | 45 | 46 | 48 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Waist | cm | 60 | 64 | 69 | 73 | 78 | 82 | 87 |
Hips | cm | 86 | 89 | 95 | 98 | 104 | 107 | 113 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Waist | inch | 23 | 25 | 27 | 29 | 31 | 32 | 34 |
Hips | inch | 34 | 35 | 37 | 38 | 41 | 42 | 44 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 98 | 102 | 106 | 110 | 117 | 124 | 128 |
Waist | cm | 96 | 100 | 105 | 108 | 115 | 122 | 126 |
Hips | cm | 100 | 104 | 108 | 114 | 118 | 128 | 132 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 38 | 40 | 42 | 43 | 46 | 49 | 50 |
Waist | inch | 38 | 39 | 41 | 42 | 45 | 48 | 49 |
Hips | inch | 39 | 41 | 42 | 45 | 46 | 50 | 52 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Bust | cm | 146 | One | Size | Fits | All | |||
Waist | cm | 140 | One | Size | Fits | All | |||
Hips | cm | 128 | One | Size | Fits | All | |||
Sizes | Units | XXS | XS | S | M | L | XL | XXL | |
Bust | inch | 57 | One | Size | Fits | All | |||
Waist | inch | 55 | One | Size | Fits | All | |||
Hips | inch | 50 | One | Size | Fits | All |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Bust | cm | 146 | One | Size | Fits | All | |||
Waist | cm | 192 | One | Size | Fits | All | |||
Hips | cm | 261 | One | Size | Fits | All | |||
Sizes | Units | XXS | XS | S | M | L | XL | XXL | |
Bust | inch | 57 | One | Size | Fits | All | |||
Waist | inch | 75 | One | Size | Fits | All | |||
Hips | inch | 103 | One | Size | Fits | All |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 148 | One | Size | Fits | All | ||
Waist | cm | 148 | One | Size | Fits | All | ||
Hips | cm | 148 | One | Size | Fits | All | ||
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 58 | One | Size | Fits | All | ||
Waist | inch | 58 | One | Size | Fits | All | ||
Hips | inch | 58 | One | Size | Fits | All |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 100 | 104 | 109 | 112 | 119 | 123 | 128 |
Waist | cm | 114 | 118 | 123 | 128 | 132 | 136 | 140 |
Hips | cm | 152 | 158 | 164 | 170 | 174 | 179 | 185 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 39 | 41 | 43 | 44 | 47 | 48 | 50 |
Waist | inch | 45 | 46 | 48 | 50 | 52 | 53 | 55 |
Hips | inch | 60 | 62 | 64 | 67 | 68 | 70 | 53 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 100 | 114 | 119 | 124 | 128 | 133 | 136 |
Waist | cm | 126 | 132 | 138 | 144 | 148 | 153 | 158 |
Hips | cm | 145 | 150 | 155 | 160 | 166 | 170 | 174 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 39 | 45 | 47 | 49 | 50 | 52 | 54 |
Waist | inch | 49 | 52 | 54 | 56 | 58 | 60 | 62 |
Hips | inch | 57 | 59 | 61 | 63 | 65 | 67 | 68 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 112 | 116 | 120 | 122 | 128 | 134 | 140 |
Waist | cm | 120 | 122 | 124 | 126 | 128 | 130 | 132 |
Hips | cm | 134 | 136 | 138 | 140 | 142 | 146 | 148 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 44 | 45 | 47 | 48 | 50 | 53 | 55 |
Waist | inch | 47 | 48 | 49 | 50 | 50 | 51 | 52 |
Hips | inch | 53 | 53 | 54 | 55 | 56 | 57 | 58 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 95 | 100 | 108 | 112 | 117 | 123 | 130 |
Waist | cm | 97 | 102 | 109 | 113 | 120 | 126 | 132 |
Hips | cm | 132 | 137 | 144 | 151 | 156 | 162 | 169 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 37 | 39 | 42 | 44 | 46 | 48 | 51 |
Waist | inch | 38 | 40 | 43 | 44 | 47 | 49 | 52 |
Hips | inch | 52 | 54 | 56 | 59 | 61 | 63 | 66 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 103 | 109 | 112 | 117 | 121 | 124 | 128 |
Waist | cm | 100 | 105 | 109 | 114 | 118 | 122 | 136 |
Hips | cm | 112 | 118 | 112 | 128 | 132 | 138 | 142 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 40 | 43 | 44 | 46 | 47 | 49 | 50 |
Waist | inch | 39 | 41 | 43 | 45 | 46 | 48 | 49 |
Hips | inch | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 91 | 97 | 103 | 108 | 114 | 119 | 125 |
Waist | cm | 83 | 89 | 95 | 100 | 105 | 111 | 116 |
Hips | cm | 104 | 110 | 121 | 126 | 130 | 135 | 141 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 36 | 38 | 40 | 42 | 45 | 47 | 49 |
Waist | inch | 33 | 34 | 37 | 39 | 41 | 43 | 45 |
Hips | inch | 41 | 43 | 47 | 49 | 51 | 53 | 55 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 109 | 115 | 120 | 127 | 133 | 139 | 145 |
Waist | cm | 133 | 139 | 143 | 150 | 156 | 163 | 169 |
Hips | cm | 153 | 159 | 166 | 174 | 181 | 188 | 194 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 43 | 45 | 47 | 50 | 52 | 55 | 57 |
Waist | inch | 52 | 54 | 56 | 59 | 61 | 64 | 66 |
Hips | inch | 60 | 62 | 65 | 68 | 71 | 74 | 76 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 82 | 88 | 94 | 99 | 109 | 116 | 122 |
Waist | cm | 69 | 75 | 81 | 88 | 95 | 102 | 108 |
Hips | cm | 119 | 125 | 131 | 136 | 148 | 154 | 160 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 32 | 34 | 37 | 39 | 42 | 45 | 48 |
Waist | inch | 27 | 29 | 32 | 44 | 37 | 40 | 45 |
Hips | inch | 47 | 49 | 51 | 53 | 58 | 60 | 63 |
66
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 107 | 112 | 116 | 121 | 125 | 130 | 135 |
Waist | cm | 106 | 111 | 115 | 120 | 124 | 129 | 134 |
Hips | cm | 107 | 112 | 116 | 121 | 125 | 130 | 135 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 42 | 44 | 45 | 47 | 49 | 51 | 53 |
Waist | inch | 42 | 44 | 45 | 47 | 49 | 51 | 53 |
Hips | inch | 42 | 44 | 45 | 47 | 49 | 51 | 53 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 197 | 103 | 209 | 217 | 221 | 227 | 233 |
Waist | cm | 197 | 103 | 209 | 217 | 221 | 227 | 233 |
Hips | cm | 197 | 103 | 209 | 217 | 221 | 22 | 233 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
Waist | inch | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
Hips | inch | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 95 | 100 | 105 | 110 | 117 | 122 | 127 |
Waist | cm | 93 | 98 | 103 | 107 | 115 | 120 | 125 |
Hips | cm | 104 | 110 | 116 | 117 | 126 | 132 | 138 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
Waist | inch | 37 | 39 | 41 | 42 | 45 | 47 | 49 |
Hips | inch | 41 | 43 | 45 | 46 | 49 | 52 | 54 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 115 | 120 | 125 | 131 | 136 | 141 | 146 |
Waist | cm | 111 | 116 | 121 | 127 | 132 | 138 | 142 |
Hips | cm | 105 | 111 | 118 | 122 | 129 | 136 | 140 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 54 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | inch | 43 | 45 | 47 | 5 | 52 | 54 | 56 |
Hips | inch | 41 | 43 | 46 | 48 | 51 | 53 | 55 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 101 | 105 | 109 | 115 | 119 | 124 | 129 |
Waist | cm | 101 | 105 | 109 | 115 | 119 | 124 | 129 |
Hips | cm | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Waist | inch | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Hips | inch | 38 | 41 | 42 | 44 | 46 | 48 | 50 |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Waist | cm | 68 | 72 | 77 | 82 | 86 | 89 | 96 |
Hips | cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Waist | inch | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | inch | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Garments in this range vary in size from one style to another. To ensure you order the correct size please consult this measurement table and select the size that closely matches your measurements.
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | cm | 133 | 146 | |||||
Waist | cm | 126 | 133 | |||||
Hips | cm | 124 | 132 | |||||
Sizes | Units | XXS | XS | S | M | L | XL | XXL |
Bust | inch | 52 | 57 | |||||
Waist | inch | 49 | 52 | |||||
